Claw Machine
Gems in, pets out — cost per world, the intro sale, free pulls, the exact roll with Pet Score boosts, mythic pity, shiny odds and every pet's chance per world.
Overview
The CLAW MACHINE is where pets come from. Each pull costs gems and drops one pet from the machine of the world you are standing on — every world has its own cabinet with its own pool of eight (two commons, two uncommons, a rare, an epic, a legendary and a mythic). Exclusive pets (the Void Warden, Hoard Mimic, Vinnie, bundle pets and friends) never come from the claw.
Cost per pull
| World | Price | Intro sale | |
|---|---|---|---|
| World 1 · Classic | 200 | — | |
| World 2 · Aurora | 300 | 225 | |
| World 3 · Flora | 400 | 300 | |
| World 4 · Maelstrom | 500 | 375 |
Worlds past the first run an intro sale: your first 50 paid pulls in that world are 25% off (a “SALE 25% OFF” sign hangs on the glass while it lasts). Free pulls never use up the allowance.
Free pulls
- Welcome Tasks — one free pet roll per task (Launch 500 balls, Spend 100K coins in the Arcade, Level any pet to Lv 10). Welcome rolls are drawn from the four starter pets Lucky Rabbit, Piggy Banker, Silver Magpie, Bandit Raccoon, preferring ones you don't own; the very first free pull is always the Lucky Rabbit.
- Daily Quests — the 150-point weekly chest includes 1 free pull.
- Invite friends — 10 friends invited = 1 free pull.
- Free pulls grant pets that cannot be traded; gem-paid pulls can be traded once.
How the pull is rolled
- Every pet in the world's pool has a fixed weight: common 25%, uncommon 15%, rare 15%, epic 4.15%, legendary 0.75%, mythic 0.1% — the base odds in the tables below (they sum to 100% per world).
- Rare-or-better boost: the combined chance of everything rare and above is multiplied by your Pet Score tier plus your rare-pet-luck bonus (Marquee, pet items such as the Lucky Penny, and pet buffs, multiplied together). Commons and uncommons shrink to fill what is left, keeping their ratio to each other; the low pool can never drop below 2%.
- Mythic pity: each world counts your pulls since its last mythic; the 400th pull without one is guaranteed to be that world's mythic.
- Shiny: every pet granted anywhere rolls 1 in 1,000 for a shiny variant (any shiny-chance buff multiplies that base rate rather than adding to it).
- Duplicates are kept as separate pets. Three copies of the same species at the same star fuse into the next star (Pet Fusion), and spares can be salvaged for Pet Essence. Only one copy of a species can be equipped at a time.
Pet Score rare boost
Your Pet Score is the sum over every pet you own of rarity weight × star × level × (2 if shiny) — weights common 1, uncommon 2, rare 3, epic 5, legendary 10, mythic 40. Crossing a tier multiplies the rare-or-better share of every pull (it can be switched off in the claw's PET SCORE panel). Shown for the World 1 · Classic pool, whose base rare-or-better chance is 20%:
| Pet Score | Rare+ multiplier | Rare-or-better chance | Mythic chance |
|---|---|---|---|
| 0 | ×1.0 | 20% | 0.1% (1 in 1,000) |
| 250 | ×1.1 | 22% | 0.11% (1 in 909) |
| 600 | ×1.2 | 24% | 0.12% (1 in 833) |
| 1,200 | ×1.3 | 26% | 0.13% (1 in 769) |
| 2,500 | ×1.4 | 28% | 0.14% (1 in 714) |
| 4,500 | ×1.5 | 30% | 0.15% (1 in 667) |
| 7,500 | ×1.6 | 32% | 0.16% (1 in 625) |
| 12,000 | ×1.7 | 34% | 0.17% (1 in 588) |
| 18,000 | ×1.8 | 36% | 0.18% (1 in 556) |
| 27,000 | ×1.9 | 38% | 0.19% (1 in 526) |
| 40,000 | ×2 | 40% | 0.2% (1 in 500) |
Per-world odds
Base chance is a pull with no boosts; the last column is the same pull at the top Pet Score tier (×2) with no other luck. In-game, the DROP RATES screen shows your live numbers.
World 1 · Classic machine
8 pets · 200
a pull · pity mythic: Dragon Hatchling.
| Pet | Rarity | What it does | Base chance | At Pet Score ×2 | id | |
|---|---|---|---|---|---|---|
| Lucky Rabbit | COMMON | Portal trigger chance — one ability per pot tier | 25% (1 in 4) | 18.8% (1 in 5.33) | rabbit | |
| Piggy Banker | COMMON | Coin payout boost — one ability per pot tier | 25% (1 in 4) | 18.8% (1 in 5.33) | piggy | |
| Bandit Raccoon | UNCOMMON | Candy heists, double-dip bins + wheel greed | 15% (1 in 6.67) | 11.2% (1 in 8.89) | raccoon | |
| Silver Magpie | UNCOMMON | Tilts buckets toward rares | 15% (1 in 6.67) | 11.2% (1 in 8.89) | magpie | |
| Sticker Fox | RARE | Boosts sticker pack drops and gold cards — every rate scales with level | 15% (1 in 6.67) | 30% (1 in 3.33) | fox | |
| Crystal Cat | EPIC | Boosts gem-bucket rolls + bonus gems | 4.15% (1 in 24.1) | 8.3% (1 in 12) | cat | |
| Charm Octopus | LEGENDARY | Charms your other equipped pets | 0.75% (1 in 133) | 1.5% (1 in 66.7) | octopus | |
| Dragon Hatchling | MYTHIC | Hoards top-tier loot | 0.1% (1 in 1,000) | 0.2% (1 in 500) | dragon |
World 2 · Aurora machine
8 pets · 300
a pull (225
for the first 50) · pity mythic: Aurora Wyrm.
| Pet | Rarity | What it does | Base chance | At Pet Score ×2 | id | |
|---|---|---|---|---|---|---|
| Diving Puffin | COMMON | Rich-side dives, bin streaks + fat ransoms | 25% (1 in 4) | 18.8% (1 in 5.33) | puffin | |
| Snow Hare | COMMON | Obstacle chip damage, rift-leap riches + tunnels | 25% (1 in 4) | 18.8% (1 in 5.33) | snow_hare | |
| Bouncy Frog | UNCOMMON | World 2: leaps the aurora peg rifts | 15% (1 in 6.67) | 11.2% (1 in 8.89) | frog | |
| Forge Bear | UNCOMMON | World 2: forges reinforced siege balls | 15% (1 in 6.67) | 11.2% (1 in 8.89) | bear | |
| Glacier Golem | RARE | World 2: siege crits, free breach launches + longer breaches | 15% (1 in 6.67) | 30% (1 in 3.33) | glacier_golem | |
| Crystal Cat | EPIC | Boosts gem-bucket rolls + bonus gems | 4.15% (1 in 24.1) | 8.3% (1 in 12) | cat | |
| Avalanche Yeti | LEGENDARY | World 2: an AVALANCHE of 15 snowballs every 15 obstacle strikes | 0.75% (1 in 133) | 1.5% (1 in 66.7) | yeti | |
| Aurora Wyrm | MYTHIC | Aurora ribbons, frozen buckets + twin balls | 0.1% (1 in 1,000) | 0.2% (1 in 500) | aurora_wyrm |
World 3 · Flora machine
8 pets · 400
a pull (300
for the first 50) · pity mythic: Solstice Fawn.
| Pet | Rarity | What it does | Base chance | At Pet Score ×2 | id | |
|---|---|---|---|---|---|---|
| Dew Snail | COMMON | World 3: sprouts surge, roots run deep, blooms come early | 25% (1 in 4) | 18.8% (1 in 5.33) | dew_snail | |
| Lucky Ladybug | COMMON | World 3: each pollen opens the portals more often | 25% (1 in 4) | 18.8% (1 in 5.33) | ladybug | |
| Flower Fairy | UNCOMMON | World 3: tends plots, seeks ripe blooms, regrows flowers | 15% (1 in 6.67) | 11.2% (1 in 8.89) | honeybee | |
| Rain Beetle | UNCOMMON | World 3: heavier waterings, splashes + cloudbursts | 15% (1 in 6.67) | 11.2% (1 in 8.89) | caterpillar | |
| Sun Hummingbird | RARE | World 3: deeper pollen sacks, double nectar + sticky pollen | 15% (1 in 6.67) | 30% (1 in 3.33) | hummingbird | |
| Owl Sage | EPIC | Sage's splitting balls | 4.15% (1 in 24.1) | 8.3% (1 in 12) | owl | |
| Meadow Mole | LEGENDARY | Grey escapes, buried treasure + tunnel networks | 0.75% (1 in 133) | 1.5% (1 in 66.7) | meadow_mole | |
| Solstice Fawn | MYTHIC | Twin portal ticks · longer timed effects · wheel re-spins | 0.1% (1 in 1,000) | 0.2% (1 in 500) | sun_stag |
World 4 · Maelstrom machine
8 pets · 500
a pull (375
for the first 50) · pity mythic: Baby Shark.
| Pet | Rarity | What it does | Base chance | At Pet Score ×2 | id | |
|---|---|---|---|---|---|---|
| Pearl Oyster | COMMON | Turns grit into value — swallowed balls still pay | 25% (1 in 4) | 18.8% (1 in 5.33) | pearl_oyster | |
| Pistol Shrimp | COMMON | Snaps pressure blasts that fling balls back to the top | 25% (1 in 4) | 18.8% (1 in 5.33) | pistol_shrimp | |
| Chambered Nautilus | UNCOMMON | Seals the hoard away — fewer balls eaten | 15% (1 in 6.67) | 11.2% (1 in 8.89) | nautilus | |
| Giant Isopod | UNCOMMON | Rules the dive board — cheaper launches, fatter hauls | 15% (1 in 6.67) | 11.2% (1 in 8.89) | giant_isopod | |
| Sailfish | RARE | Sails vortex balls further right — the launch aim | 15% (1 in 6.67) | 30% (1 in 3.33) | sailfish | |
| Owl Sage | EPIC | Sage's splitting balls | 4.15% (1 in 24.1) | 8.3% (1 in 12) | owl | |
| Manta Ray | LEGENDARY | Its wings widen the vortex and swell every eruption | 0.75% (1 in 133) | 1.5% (1 in 66.7) | manta_ray | |
| Baby Shark | MYTHIC | Breaks world gates — harder bites, twice-chipped locks | 0.1% (1 in 1,000) | 0.2% (1 in 500) | megalodon |
Trophies
| Trophy | How to earn it | |
|---|---|---|
| First Pull | Complete 1 Claw Machine pull. | |
| Claw Regular | Complete 25 Claw Machine pulls. | |
| Claw Enthusiast | Complete 100 Claw Machine pulls. | |
| Claw Addict | Complete 250 Claw Machine pulls. | |
| Claw Master | Complete 1,000 Claw Machine pulls. | |
| Claw Fanatic | Complete 2,500 Claw Machine pulls. | |
| Claw Legend | Complete 10,000 Claw Machine pulls. | |
| Charm of the Octopus | Pull the Mythic Charm Octopus from the claw machine. | |
| Star-Touched | Roll the 1/1000 shiny on any pet pull. | |
| World 1 Collector | Own every World 1 pet (any star — shiny not needed). | |
| World 2 Collector | Own every World 2 pet (any star — shiny not needed). | |
| World 3 Collector | Own every World 3 pet (any star — shiny not needed). |
Tips
- Pull in the world whose pets you actually need — the pool is decided by the board you are standing on, so hop worlds before you spend.
- Use the intro sale: the first 50 paid pulls in a new world are 25% cheaper, which is 3,750
saved in World 2 · Aurora alone. - Pity is per world: 400 pulls in one world guarantees that world's mythic, so spreading pulls across worlds resets nothing but also finishes nothing.
- Build Pet Score before big pull sessions — at ×2 the rare-or-better share doubles and every legendary and mythic doubles with it.
See also
- Pets — Every pet in Ballin Tycoon — rarities, claw odds, abilities, levelling costs, stars, evolution, shinies and where each one comes from.
- Pet Score — How Pet Score is calculated from your whole collection, and the tiers that boost rare pets at the claw machine.
- Claw Odds — Exact pull chances for every pet in every world's Claw Machine, with and without the Pet Score boost, plus pity, intro pricing and shiny odds.
- Pet Fusion — Fuse three copies of a pet into the next star tier — costs by rarity, what each star unlocks, and which pets can fuse.
- Shiny Pets — Shiny variants roll at 1 in 1,000 on every pet you receive — odds, shiny fusion, and a gallery of every shiny sprite.
- Elusive Pets — The 16 pets that never come from the claw — where each one drops, its odds, and how the elusive slot cap grows.