Trophies
Every trophy in the game — 168 across CHAMPIONS, TITLES, MILESTONES, BOSS RAID, BALL GROVE, EVENTS — with its art, exactly how to earn it, the stat it tracks and its tier colour.
Overview
Trophies are permanent keepsakes for the things you have done in the arcade — a tournament podium, a lifetime coin count, a season's sticker album, a perfect MINES board. They live in the Trophy Case, count toward the EARNED counter at the top of it, and one of them can be pinned as your FEATURED trophy on your profile. Trophies are earned forever: nothing in the game can take one away, and season resets leave them untouched.
The case sorts trophies into tabs: CHAMPIONS, TITLES, MILESTONES, BOSS RAID, BALL GROVE, EVENTS. 105 of the 168 trophies documented here are count-based, so their locked cell shows a live X / target bar; the rest are one-time feats and show ??? until you do them.
How trophies are awarded
Milestones — automatic
MILESTONES are checked against your lifetime stats every time your profile syncs — when you open the game, and after big actions like a Ticket Trove cash-out. Cross the line and the trophy is yours; the Trophy Case opens itself with an unlock cinematic the next moment the board is clear. Because the check runs on sync, a trophy can land a moment after you actually crossed its threshold.
Champions — weekly tournaments
Every tournament runs for 7d. When you claim a finished event your medal bracket is worked out from where you placed among everyone who scored, and the matching figurine goes into the CHAMPIONS tab. A higher finish also grants every lower figurine of that theme — a gold finish hands out silver and bronze too — so you never need to tank an event to fill a row.
| Bracket | Field of 5+ scorers | Fewer than 5 scorers | Gems | Balls | Trophy |
|---|---|---|---|---|---|
| Gold | Top 10% | 1st | 2,000 | 1,000 | Gold figurine (+ silver + bronze) |
| Silver | Top 30% | 2nd | 1,000 | 500 | Silver figurine (+ bronze) |
| Bronze | Top 60% | 3rd | 500 | 250 | Bronze figurine |
| Participation | Scored at least 1 point | Everyone else who scored | 200 | 100 | — |
| Scorers | Gold ranks | Silver ranks | Bronze ranks | Participation |
|---|---|---|---|---|
| 5 | 1–1 | 2–2 | 3–3 | 4+ |
| 10 | 1–1 | 2–3 | 4–6 | 7+ |
| 20 | 1–2 | 3–6 | 7–12 | 13+ |
| 50 | 1–5 | 6–15 | 16–30 | 31+ |
| 100 | 1–10 | 11–30 | 31–60 | 61+ |
| 250 | 1–25 | 26–75 | 76–150 | 151+ |
| 1,000 | 1–100 | 101–300 | 301–600 | 601+ |
Events — Bingo and Founder
Monthly Bingo uses the same top 10% / 30% / 60% brackets as tournaments (straight podium with fewer than 5 scorers), decided when you claim the finished event, and it cascades the same way: gold also grants silver and bronze. The Founder Master trophy is claimed from the FOUNDER rewards menu at Arcade Level 20.
Ball Grove — at the end of a won run
Ball Grove trophies are handed out when a run ends in a win; a lost run never awards anything, even if you did the deed. Grove Secrets (owning both hidden creatures) and Fully Amplified (the third purple star) are the two exceptions — they land the moment they happen.
Colours
Each trophy has a colour that tints its glow and frame in the case. Green marks first-time wins, orange the early ladder, blue and teal the mid-game systems, purple late-game mastery, and gold the top of each ladder; gold-family names get a dark-on-gold name chip. Tournament and Bingo medals use gold, silver and bronze; Emerald, Ruby and Diamond bin trophies wear their gem's colour.
GREEN ORANGE BLUE TEAL PURPLE PINK RED GOLD SILVER BRONZE
CHAMPIONS — tournament figurines
One figurine per theme and tier: 5 themes × 3 tiers = 15 trophies. The tab is laid out as three rows (gold, silver, bronze) across the five themes.
| Theme | How it scores | Figurines (gold · silver · bronze) | |
|---|---|---|---|
| Pinball Frenzy | Play the ARCADE! Machine bins, cards and Mega Wins score. | ||
| Portal Push | Trigger portals to climb the ranks! | ||
| Gold Rush | Strike gold for massive payouts! | ||
| Sticker Storm | Pop sticker packs for big points! | ||
| Rare Hunter | Skip the commons. Hunt the rares. |
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | Gold Pinball Frenzy | Finish 1st place in any Pinball Frenzy tournament. Awarded for finishing in 1st place in a Pinball Frenzy tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | GOLD | tournament_pinball_frenzy_gold |
![]() | Gold Portal Push | Finish 1st place in any Portal Push tournament. Awarded for finishing in 1st place in a Portal Push tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | GOLD | tournament_portal_push_gold |
![]() | Gold Gold Rush | Finish 1st place in any Gold Rush tournament. Awarded for finishing in 1st place in a Gold Rush tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | GOLD | tournament_gold_rush_gold |
![]() | Gold Sticker Storm | Finish 1st place in any Sticker Storm tournament. Awarded for finishing in 1st place in a Sticker Storm tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | GOLD | tournament_sticker_storm_gold |
![]() | Gold Rare Hunter | Finish 1st place in any Rare Hunter tournament. Awarded for finishing in 1st place in a Rare Hunter tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | GOLD | tournament_rare_hunter_gold |
![]() | Silver Pinball Frenzy | Finish 2nd place in any Pinball Frenzy tournament. Awarded for finishing in 2nd place in a Pinball Frenzy tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | SILVER | tournament_pinball_frenzy_silver |
![]() | Silver Portal Push | Finish 2nd place in any Portal Push tournament. Awarded for finishing in 2nd place in a Portal Push tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | SILVER | tournament_portal_push_silver |
![]() | Silver Gold Rush | Finish 2nd place in any Gold Rush tournament. Awarded for finishing in 2nd place in a Gold Rush tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | SILVER | tournament_gold_rush_silver |
![]() | Silver Sticker Storm | Finish 2nd place in any Sticker Storm tournament. Awarded for finishing in 2nd place in a Sticker Storm tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | SILVER | tournament_sticker_storm_silver |
![]() | Silver Rare Hunter | Finish 2nd place in any Rare Hunter tournament. Awarded for finishing in 2nd place in a Rare Hunter tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | SILVER | tournament_rare_hunter_silver |
![]() | Bronze Pinball Frenzy | Finish 3rd place in any Pinball Frenzy tournament. Awarded for finishing in 3rd place in a Pinball Frenzy tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | BRONZE | tournament_pinball_frenzy_bronze |
![]() | Bronze Portal Push | Finish 3rd place in any Portal Push tournament. Awarded for finishing in 3rd place in a Portal Push tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | BRONZE | tournament_portal_push_bronze |
![]() | Bronze Gold Rush | Finish 3rd place in any Gold Rush tournament. Awarded for finishing in 3rd place in a Gold Rush tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | BRONZE | tournament_gold_rush_bronze |
![]() | Bronze Sticker Storm | Finish 3rd place in any Sticker Storm tournament. Awarded for finishing in 3rd place in a Sticker Storm tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | BRONZE | tournament_sticker_storm_bronze |
![]() | Bronze Rare Hunter | Finish 3rd place in any Rare Hunter tournament. Awarded for finishing in 3rd place in a Rare Hunter tournament. See Tournaments — a higher finish also grants the lower figurines of the same theme. | One-time achievement — the locked cell shows ??? instead of a bar. | BRONZE | tournament_rare_hunter_bronze |
TITLES — medallions
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | Marquee Master NOT OBTAINABLE | Earn 8,500 Renown and claim Marquee Milestone 47. Reach Marquee Milestone 47 — the master tier. Not currently obtainable — nothing in the game awards this trophy right now; it stays locked for everyone. | One-time achievement — the locked cell shows ??? instead of a bar. | PURPLE | title_marquee_master |
![]() | Showmaster NOT OBTAINABLE | Reach Arcade Level 25. Recognized for hosting an unforgettable arcade. Not currently obtainable — nothing in the game awards this trophy right now; it stays locked for everyone. | One-time achievement — the locked cell shows ??? instead of a bar. | ORANGE | title_showmaster |
![]() | Jackpot Maxed NOT OBTAINABLE | Land 100 hits in a single Jackpot Frenzy run. Cleared the 100-hit threshold in Jackpot Frenzy. Not currently obtainable — nothing in the game awards this trophy right now; it stays locked for everyone. | One-time achievement — the locked cell shows ??? instead of a bar. | GOLD | title_jackpot_maxed |
![]() | Sticker Master NOT OBTAINABLE | Collect every normal sticker in any one album. Completed every standard sticker in any album. Not currently obtainable — nothing in the game awards this trophy right now; it stays locked for everyone. | One-time achievement — the locked cell shows ??? instead of a bar. | PINK | title_sticker_master |
![]() | Pet Master NOT OBTAINABLE | Collect all 14 pet species (across all rarities). Owns at least one of every pet species. Not currently obtainable — nothing in the game awards this trophy right now; it stays locked for everyone. | One-time achievement — the locked cell shows ??? instead of a bar. | GREEN | title_pet_master |
MILESTONES
111 milestone trophies, one ladder per system. Sorted here the way the tab is, and grouped by what they count.
Arcade Level
7 trophies.
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | First Arcade | Level up the Arcade for the first time. Reached Arcade Level 1. See Arcade Level. | Arcade Level · Arcade Level 1 | GREEN | milestone_first_steps |
![]() | Hot Streak | Reach Arcade Level 10. Reached Arcade Level 10. See Arcade Level. | Arcade Level · Arcade Level 10 | ORANGE | milestone_arcade_10 |
![]() | City Builder | Reach Arcade Level 25. Reached Arcade Level 25. See Arcade Level. | Arcade Level · Arcade Level 25 | ORANGE | milestone_arcade_25 |
![]() | Centurion | Reach Arcade Level 100. Reached Arcade Level 100. See Arcade Level. | Arcade Level · Arcade Level 100 | BLUE | milestone_arcade_100 |
![]() | Arcade Veteran | Reach Arcade Level 250. Reached Arcade Level 250. See Arcade Level. | Arcade Level · Arcade Level 250 | PURPLE | milestone_arcade_250 |
![]() | Arcade Master | Reach Arcade Level 500. Reached Arcade Level 500. See Arcade Level. | Arcade Level · Arcade Level 500 | PURPLE | milestone_arcade_500 |
![]() | Arcade Legend | Reach Arcade Level 1,000. Reached Arcade Level 1,000. See Arcade Level. | Arcade Level · Arcade Level 1,000 | GOLD | milestone_arcade_1000 |
Claw Machine
7 trophies.
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | First Pull | Complete 1 Claw Machine pull. Completed your first Claw Machine pull. See the Claw Machine. | Lifetime Claw Machine pulls · 1 | GREEN | milestone_claw_1 |
![]() | Claw Regular | Complete 25 Claw Machine pulls. Pulled the claw 25 times. See the Claw Machine. | Lifetime Claw Machine pulls · 25 | ORANGE | milestone_claw_25 |
![]() | Claw Enthusiast | Complete 100 Claw Machine pulls. Pulled the claw 100 times. See the Claw Machine. | Lifetime Claw Machine pulls · 100 | ORANGE | milestone_claw_100 |
![]() | Claw Addict | Complete 250 Claw Machine pulls. Pulled the claw 250 times. See the Claw Machine. | Lifetime Claw Machine pulls · 250 | BLUE | milestone_claw_250 |
![]() | Claw Master | Complete 1,000 Claw Machine pulls. Pulled the claw 1,000 times. See the Claw Machine. | Lifetime Claw Machine pulls · 1,000 | BLUE | milestone_claw_1000 |
![]() | Claw Fanatic | Complete 2,500 Claw Machine pulls. Pulled the claw 2,500 times. See the Claw Machine. | Lifetime Claw Machine pulls · 2,500 | PURPLE | milestone_claw_2500 |
![]() | Claw Legend | Complete 10,000 Claw Machine pulls. Pulled the claw 10,000 times. See the Claw Machine. | Lifetime Claw Machine pulls · 10,000 | GOLD | milestone_claw_10000 |
Coins, balls and gold balls
7 trophies.
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | Millionaire | Earn 1,000,000 coins (lifetime). Earned a lifetime million coins. | Lifetime coins earned · 1 million | GOLD | milestone_coins_1m |
![]() | Coin Vault | Earn 100,000,000 coins (lifetime). Earned a hundred million coins. | Lifetime coins earned · 100 million | GOLD | milestone_coins_100m |
![]() | Tycoon | Earn 1,000,000,000 coins (lifetime). Earned a lifetime billion coins. | Lifetime coins earned · 1 billion | GOLD | milestone_coins_1b |
![]() | Spring Loaded | Use 1,000 balls (lifetime). Sent a thousand balls down the chute. | Lifetime balls dropped · 1,000 | BLUE | milestone_balls_1k |
![]() | Plinko Machine | Use 10,000 balls (lifetime). Cleared ten thousand ball drops. | Lifetime balls dropped · 10,000 | BLUE | milestone_balls_10k |
![]() | Hundred-Grand Plinker | Use 100,000 balls (lifetime). Crossed 100,000 lifetime ball drops. | Lifetime balls dropped · 100,000 | TEAL | milestone_balls_100k |
![]() | Golden Torrent | Earn 100,000 gold balls. Earned 100,000 gold balls. See Gold balls. | Lifetime gold balls earned · 100,000 | GOLD | milestone_gold_balls_100k |
Pets
22 trophies.
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | Friend of the Pack | Collect 5 unique pet species. Collected five unique pet species. Any pet from any source counts once per species — see all pets. | Different pet species owned · 5 | GREEN | milestone_pets_5 |
![]() | Pet Whisperer | Collect 10 unique pet species. Friend to all the arcade animals. Any pet from any source counts once per species — see all pets. | Different pet species owned · 10 | BLUE | milestone_pet_whisperer |
![]() | Pet Tamer | Collect all 14 pet species. Tamed every pet species in the game. Any pet from any source counts once per species — see all pets. Any 14 different species will do — the game has 59 in total. | Different pet species owned · 14 | BLUE | milestone_pet_master |
![]() | Charm of the Octopus | Pull the Mythic Charm Octopus from the claw machine. Pulled the legendary Mythic Charm Octopus. | Own the Charm Octopus (done / not done) | PURPLE | milestone_charm_octopus |
![]() | Star-Touched | Roll the 1/1000 shiny on any pet pull. Pulled a shiny pet variant. See shiny pets for the roll. | Shiny pets owned · 1 | GOLD | milestone_shiny_pet |
![]() | Void Warden | Win the Void Warden pet from Jackpot Frenzy. Claimed the Void Warden — the rare pet from Jackpot Frenzy. | Own the Void Warden (done / not done) | PINK | milestone_void_warden |
![]() | Rising Collector | Reach a Pet Collection Score of 1,000. Reached a Pet Score of 1,000. Pet Score = the sum over every pet you own of rarity weight × star × level × (shiny ×2). Weights: common 1, uncommon 2, rare 3, epic 5, legendary 10, mythic 40. | Pet Score · 1,000 | GREEN | milestone_petscore_1k |
![]() | Prized Collection | Reach a Pet Collection Score of 10,000. Reached a Pet Score of 10,000. Pet Score = the sum over every pet you own of rarity weight × star × level × (shiny ×2). Weights: common 1, uncommon 2, rare 3, epic 5, legendary 10, mythic 40. | Pet Score · 10,000 | BLUE | milestone_petscore_10k |
![]() | Legendary Menagerie | Reach a Pet Collection Score of 40,000. Reached a Pet Score of 40,000. Pet Score = the sum over every pet you own of rarity weight × star × level × (shiny ×2). Weights: common 1, uncommon 2, rare 3, epic 5, legendary 10, mythic 40. | Pet Score · 40,000 | GOLD | milestone_petscore_40k |
![]() | World 1 Collector | Own every World 1 pet (any star — shiny not needed). Owned all 8 World 1 pets at once. Any copy counts — star, level and shiny are irrelevant. The 8 Claw Machine pets of World 1: | World 1 claw pets owned · 8 | PINK | milestone_pets_w1 |
![]() | World 2 Collector | Own every World 2 pet (any star — shiny not needed). Owned all 8 World 2 · Aurora pets at once. Any copy counts — star, level and shiny are irrelevant. The 8 Claw Machine pets of World 2: | World 2 claw pets owned · 8 | BLUE | milestone_pets_w2 |
![]() | World 3 Collector | Own every World 3 pet (any star — shiny not needed). Owned all 8 World 3 · Flora pets at once. Any copy counts — star, level and shiny are irrelevant. The 8 Claw Machine pets of World 3: | World 3 claw pets owned · 8 | GREEN | milestone_pets_w3 |
![]() | World 4 Collector | Own every World 4 pet (any star — shiny not needed). Owned all 8 World 4 · Maelstrom pets at once. | One-time achievement — the locked cell shows ??? instead of a bar. | BLUE | milestone_pets_w4 |
![]() | World 5 Collector | Own every World 5 pet (any star — shiny not needed). Owned all 8 World 5 · Inferno pets at once. | One-time achievement — the locked cell shows ??? instead of a bar. | ORANGE | milestone_pets_w5 |
![]() | Fully Grown | Feed any pet to level 100. Raised a pet to level 100. | Pets at level 100 · 1 | BLUE | milestone_pet_lv100 |
![]() | Kennel Master | Get 10 pets to level 100. Raised 10 pets to level 100. | Pets at level 100 · 10 | PURPLE | milestone_pet_lv100_10 |
![]() | Triple Star | Fuse a pet to 3★. Fused a pet all the way to 3 stars. See Pet Fusion. | Completed 3-star fuses · 1 | GOLD | milestone_pet_3star |
![]() | Fusion Addict | Fuse pets 50 times. Completed 50 pet fusions. See Pet Fusion. | Lifetime pet fusions · 50 | BLUE | milestone_fuse_50 |
![]() | Something Shiny | Obtain a shiny pet (1 in 1,000). Found your first shiny pet. See shiny pets for the roll. | Shiny pets owned · 1 | GOLD | milestone_shiny_1 |
![]() | Shiny Hunter | Obtain 5 shiny pets. Collected 5 shiny pets. See shiny pets for the roll. | Shiny pets owned · 5 | PURPLE | milestone_shiny_5 |
![]() | Well Equipped | Obtain 100 pet items. Collected 100 pet items. See Pet items. | Lifetime pet items found · 100 | ORANGE | milestone_pet_items_100 |
![]() | Essence Baron | Earn 1,000,000 Pet Essence from salvaging. Earned 1,000,000 Pet Essence. | Lifetime Pet Essence earned · 1 million | PURPLE | milestone_essence_1m |
Stickers and albums
12 trophies.
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | Arcade Origins | Complete every standard sticker in the Arcade Origins season. Completed the Arcade Origins album — all 9 sets. Arcade Origins: 9 sets, 81 standard stickers. The trophy survives the season reset. | Stickers owned in the current season’s album · 108 | PINK | milestone_album_complete |
![]() | Gold Album | Collect every gold sticker variant in any album. Collected every gold variant in an album. | Gold stickers owned in the current season’s album · 42 | GOLD | milestone_gold_album |
![]() | Full Collection NOT OBTAINABLE | Complete every standard sticker in the season. Completed every standard sticker in the album. Not currently obtainable — nothing in the game awards this trophy right now; it stays locked for everyone. | Stickers owned in the current season’s album · 108 | PURPLE | milestone_full_collection |
![]() | Endless Summer | Complete every standard sticker in the Endless Summer season. Completed the Endless Summer album — all 12 sets. Endless Summer: 12 sets, 108 standard stickers. The trophy survives the season reset. | Stickers owned in the current season’s album · 108 | TEAL | milestone_summer_album |
![]() | Golden Origins | Collect every gold sticker in the Arcade Origins season. Collected all 27 gold stickers of Arcade Origins. Arcade Origins: 9 sets, 81 standard stickers, 27 gold stickers. Gold is a bonus track — it never counts toward the standard album, and this trophy is its whole reward. The trophy survives the season reset. | Gold stickers owned in the current season’s album · 42 | GOLD | milestone_gold_origins |
![]() | Golden Summer | Collect every gold sticker — the 4★ and 5★ slots across all 12 sets. Collected all 42 gold stickers of Endless Summer. Endless Summer: 12 sets, 108 standard stickers, 42 gold stickers. Gold is a bonus track — it never counts toward the standard album, and this trophy is its whole reward. The trophy survives the season reset. | Gold stickers owned in the current season’s album · 42 | GOLD | milestone_gold_summer |
![]() | Autumn Adventures | Complete every standard sticker in the Autumn Adventures season. Completed the Autumn Adventures album — all 12 sets. Autumn Adventures: 12 sets, 108 standard stickers. The trophy survives the season reset. | Stickers owned in the current season’s album · 108 | ORANGE | milestone_autumn_album |
![]() | Golden Autumn | Collect every gold sticker — the 4★ and 5★ slots across all 12 sets. Collected all 42 gold stickers of Autumn Adventures. Autumn Adventures: 12 sets, 108 standard stickers, 42 gold stickers. Gold is a bonus track — it never counts toward the standard album, and this trophy is its whole reward. The trophy survives the season reset. | Gold stickers owned in the current season’s album · 42 | ORANGE | milestone_gold_autumn |
![]() | Winter Wonderland | Complete every standard sticker in the Winter Wonderland season. Completed the Winter Wonderland album — all 12 sets. Winter Wonderland: 12 sets, 108 standard stickers. The trophy survives the season reset. | Stickers owned in the current season’s album · 108 | BLUE | milestone_winter_album |
![]() | Golden Winter | Collect every gold sticker — the 4★ and 5★ slots across all 12 sets. Collected all 42 gold stickers of Winter Wonderland. Winter Wonderland: 12 sets, 108 standard stickers, 42 gold stickers. Gold is a bonus track — it never counts toward the standard album, and this trophy is its whole reward. The trophy survives the season reset. | Gold stickers owned in the current season’s album · 42 | GOLD | milestone_gold_winter |
![]() | Sticker Fiend | Collect 500 stickers. Collected 500 stickers. See Stickers. | Lifetime stickers collected · 500 | ORANGE | milestone_stickers_500 |
![]() | Gold Foil | Collect 10 gold stickers. Collected 10 GOLD stickers. See Stickers. | Lifetime gold stickers collected · 10 | GOLD | milestone_gold_sticker_10 |
Jackpots, gem bins and portals
14 trophies.
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | First Jackpot! | Land a ball in the Diamond bin for a Jackpot. Hit your first Diamond-bin Jackpot. Both a Diamond-bin landing and a jackpot slice on the Bonus Wheel count, because both open Jackpot Frenzy. | Lifetime Jackpots (Diamond bin + Bonus Wheel) · 1 | GOLD | milestone_first_jackpot |
![]() | Lucky Five | Hit 5 Jackpots (lifetime). Hit five lifetime Jackpots. Both a Diamond-bin landing and a jackpot slice on the Bonus Wheel count, because both open Jackpot Frenzy. | Lifetime Jackpots (Diamond bin + Bonus Wheel) · 5 | GOLD | milestone_jackpot_5 |
![]() | Fortune Favored | Hit 25 Jackpots (lifetime). Hit twenty-five lifetime Jackpots. Both a Diamond-bin landing and a jackpot slice on the Bonus Wheel count, because both open Jackpot Frenzy. | Lifetime Jackpots (Diamond bin + Bonus Wheel) · 25 | GOLD | milestone_jackpot_25 |
![]() | Jackpot Hunter | Hit 100 Jackpots (lifetime). Hit one hundred lifetime Jackpots. Both a Diamond-bin landing and a jackpot slice on the Bonus Wheel count, because both open Jackpot Frenzy. | Lifetime Jackpots (Diamond bin + Bonus Wheel) · 100 | GOLD | milestone_jackpot_100 |
![]() | JACKPOT MAX NOT OBTAINABLE | Catch 100 balls in a single Jackpot Frenzy run. Hit the 100-catch ceiling in a single Jackpot Frenzy. Not currently obtainable — nothing in the game awards this trophy right now; it stays locked for everyone. | One-time achievement — the locked cell shows ??? instead of a bar. | GOLD | milestone_jackpot_max |
![]() | Classic Diamond | Land in the Diamond bin on the World 1 board. Landed the Diamond Jackpot in World 1. See bucket rates for the Diamond bin odds on each board. | Diamond Jackpot on the World 1 board (done / not done) | BLUE | milestone_diamond_w1 |
![]() | Aurora Diamond | Land in the Diamond bin on the World 2 board. Landed the Diamond Jackpot in World 2. See bucket rates for the Diamond bin odds on each board. | Diamond Jackpot on the World 2 board (done / not done) | TEAL | milestone_diamond_w2 |
![]() | Flora Diamond | Land in the Diamond bin on the World 3 board. Landed the Diamond Jackpot in World 3. See bucket rates for the Diamond bin odds on each board. | Diamond Jackpot on the World 3 board (done / not done) | GREEN | milestone_diamond_w3 |
![]() | Maelstrom Diamond | Land in the Diamond bin on the World 4 board. Landed the Diamond Jackpot in World 4. See bucket rates for the Diamond bin odds on each board. | One-time achievement — the locked cell shows ??? instead of a bar. | BLUE | milestone_diamond_w4 |
![]() | Inferno Diamond | Land in a Diamond bin on the World 5 board. Landed the Diamond Jackpot in World 5. See bucket rates for the Diamond bin odds on each board. | One-time achievement — the locked cell shows ??? instead of a bar. | ORANGE | milestone_diamond_w5 |
![]() | Emerald Rain | Land 1,000 balls in Emerald bins. Landed 1,000 Emerald bins. | Lifetime Emerald bin landings · 1,000 | GREEN | milestone_emerald_1000 |
![]() | Ruby Collector | Land 250 balls in Ruby bins. Landed 250 Ruby bins. | Lifetime Ruby bin landings · 250 | RED | milestone_ruby_250 |
![]() | Diamond Dozen | Land 25 balls in the Diamond bin. Landed 25 Diamond bins. | Lifetime Diamond bin landings · 25 | TEAL | milestone_diamond_25 |
![]() | Portal Addict | Trigger 10,000 portals. Triggered 10,000 portals. See Portals. | Lifetime portals triggered · 10,000 | PURPLE | milestone_portals_10k |
ARCADE machine
7 trophies.
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | Pinball Wizard | Hit the pinball ★ Mega Win bin 100 times. Landed 100 pinball Mega Wins. The ★ centre bin of the ARCADE machine. | ARCADE machine Mega Wins (the ★ bin) · 100 | PINK | milestone_pinball_100 |
![]() | Pinball Master | Hit the pinball ★ Mega Win bin 500 times. Landed 500 pinball Mega Wins. The ★ centre bin of the ARCADE machine. | ARCADE machine Mega Wins (the ★ bin) · 500 | PURPLE | milestone_pinball_500 |
![]() | Pinball Legend | Hit the pinball ★ Mega Win bin 2,500 times. Landed 2,500 pinball Mega Wins. The ★ centre bin of the ARCADE machine. | ARCADE machine Mega Wins (the ★ bin) · 2,500 | GOLD | milestone_pinball_2500 |
![]() | Mine Sweeper | Reveal all 22 safe tiles in a single MINES round on the Pinball machine (1-in-2,300 odds) for the 10,000-ball max win. Cleared the entire MINES board — all 22 safe tiles revealed at 1-in-2,300 odds, banking the 10,000-ball max win. MINES is a 25-tile board with 3 mines, so 22 safe tiles. A full clear is 0.0435% (1 in 2,300) per fully-played board and pays the top ×200 multiplier. | One-time achievement — the locked cell shows ??? instead of a bar. | GOLD | milestone_mines_clear |
![]() | Golden Streak | Land 5 HEADS in a row in the Pet Essence coin flip on the Pinball machine (fills every pip for the MAX payout). Flipped 5 HEADS in a row in the Pet Essence Bonus — every pip minted, maximum payout, 1-in-32 odds. The Pet Essence coin flip on the ARCADE machine doubles the pot on every HEADS; 5 heads in a row is 3.13% (1 in 32) per bonus. | Lifetime Pet Essence earned · 10 million | BLUE | milestone_essence_max |
![]() | Storm Chaser | Catch 1,000 storm balls in the ARCADE machine. Caught 1,000 balls in BALL RUSH storms. Storms happen inside Ball Rush. | Storm balls caught in Ball Rush · 1,000 | BLUE | milestone_storm_1000 |
![]() | Dice Roller | Roll the Red Dice 100 times. Rolled 100 Red Dice. See the Red/Blue Ball Bonus. | Red Dice rolled · 100 | ORANGE | milestone_dice_100 |
Marquee and Renown
3 trophies.
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | Marquee Climber | Renown · 30 – reached at Marquee milestone 26 | PURPLE | milestone_marquee_25 | |
![]() | Halfway to Showmaster | Renown · 93 – reached at Marquee milestone 53 | PURPLE | milestone_marquee_50 | |
![]() | Renown Maxed | Renown · 237 – reached at Marquee milestone 100 | PURPLE | milestone_renown_maxed |
Chest Rush and Cake Party
4 trophies.
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | Cake Champion | Complete all 20 Cake Party levels in one event. Completed the Cake Party grand prize (Level 20). The Cake Party ladder has 20 levels; the trophy lands when you bank the last one. | One-time achievement — the locked cell shows ??? instead of a bar. | PINK | milestone_cake_grand |
![]() | Chest Cracker | Open a chest in Chest Rush. Opened your first Chest Rush chest. See Chest Rush. | Chest Rush chests opened (lifetime) · 1 | GREEN | milestone_chest_first |
![]() | Vault Breaker | Open the 10th chest in one Chest Rush run. Reached the 10th chest in a single Chest Rush run. See Chest Rush. | Deepest chest reached in one Chest Rush run · 10 | GOLD | milestone_chest_10th |
![]() | Chest Hoarder | Open 100 chests in Chest Rush. Opened 100 Chest Rush chests. See Chest Rush. | Chest Rush chests opened (lifetime) · 100 | BLUE | milestone_chest_100 |
Ticket Trove
5 trophies.
| Trophy | Name | How to earn | Progress tracked | Tier | id |
|---|---|---|---|---|---|
![]() | Ticket Earner | Earn 10 billion tickets in the Ticket Trove (lifetime). Earned 10 billion lifetime Ticket Trove tickets. | Lifetime Ticket Trove tickets · 10 billion | BRONZE | milestone_trove_tickets_10b |
