Ticket Trove
The Midway's idle prestige game: tickets per second, 10 upgrade cards, 10 Grand Prizes, Vinnie's permanent bonuses and the 10% Vinnie's Gamble.
Overview

The Ticket Trove is an idle prestige game inside the Midway. It generates tickets every second — even while you're away, up to 12h — which you spend on 10 upgrade cards. Two of them are resets: Ticket Restart (a soft reset that multiplies your generation) and The Grand Cashout (a hard reset that awards the next of 10 permanent Grand Prizes). Tickets are the Trove's own currency and never leave it.
What leaves the Trove is Vinnie's Bonuses: permanent buffs to six main-game stats that never reset. Claim all 10 Grand Prizes and max Vinnie's Bonuses to reveal the secret tenth card — Vinnie's Gamble, a 10% shot at Vinnie the Hamster himself. The Trove ends at the 10th Grand Prize.
The upgrade cards
Cards appear once you have earned that many tickets in the current run (not held — spending doesn't set you back). Each card then costs tickets per level; growth is per level bought.
| # | Upgrade | Appears after | First level | Cost growth | Effect | Resets on Restart | Resets on Cashout | |
|---|---|---|---|---|---|---|---|---|
| 1 | Ticket Generation | from the start | FREE | cost = 5 × Lv × 1.1Lv | +1 ticket/sec | yes | yes | |
| 2 | Vinnie's Bonuses | 1K tickets | 350 tickets | ×25 per level | Permanent main-game buff (6-stat cycle, NEVER resets) | no | no | |
| 3 | Ticket Multiplier | 2.5K tickets | 500 tickets | ×1.11 per level | +5% ticket generation | yes | yes | |
| 4 | Ticket Discount | 30K tickets | 3K tickets | ×1.16 per level | All Trove upgrades 10% cheaper per Lv | yes | yes | |
| 5 | Ticket Restart | 750K tickets | 1M tickets | ×14 per level | Soft-reset; generation ×3 per level | no | yes | |
| 6 | Super Ticket Prod. | 10M tickets | 2M tickets | ×1.12 per level | +5 tickets/sec | yes | yes | |
| 7 | Shiny Tickets | 250M tickets | 5M tickets | ×1.4 per level | Shiny ticket chance; +1% gen per Lv | no | yes | |
| 8 | Super Discount | 5B tickets | 50M tickets | ×1.27 per level | All Trove upgrades 20% cheaper per Lv | yes | yes | |
| 9 | The Grand Cashout | 100B tickets | 250B tickets | ×20 per Grand Prize claimed | Hard-reset Trove for the next Grand Prize | yes | yes | |
| 10 | Vinnie's Gamble | All 10 Grand Prizes + Vinnie's Bonuses Lv 30 | 1.21E43 tickets | flat | Hard-reset for a 10% shot at Vinnie himself | no | no |
Ticket Generation costs
The first level is free (it's the only way to earn your first ticket). After that the cost climbs both linearly and exponentially:
| Level | Cost |
|---|---|
| Lv 1 | FREE |
| Lv 2 | 5 tickets |
| Lv 3 | 12 tickets |
| Lv 5 | 29 tickets |
| Lv 10 | 106 tickets |
| Lv 25 | 1.18K tickets |
| Lv 50 | 26.1K tickets |
| Lv 100 | 6.2M tickets |
| Lv 200 | 172B tickets |
Tickets per second
- Base
- 1 × Ticket Generation Lv + 5 × Super Ticket Prod. Lv (+ 2 × Ticket Discount Lv + 4 × Super Discount Lv with the Spark Trophy)
- × Multiplier
- (1 + 0.05 × Ticket Multiplier Lv)
- × Shiny
- (1 + 0.01 × Shiny Tickets Lv × shiny tickets held)
- × Restart
- 3Ticket Restart Lv (5Lv with the Goldpaw Trophy)
- × Plush
- 10 with the Plush Trophy
| Setup | Rate |
|---|---|
| Gen Lv 10 | 10 tickets/sec |
| Gen Lv 10 + Multiplier Lv 10 | 15 tickets/sec |
| Gen Lv 50 + Super Prod. Lv 5 + Restart Lv 2 | 675 tickets/sec |
| …the same with the Plush Trophy (×10) | 6.75K tickets/sec |
Discounts
Ticket Discount and Super Discount reduce every cost in the Trove (Restart, Cashout and Vinnie's Bonuses included) with diminishing returns: factor 1 ÷ (1 + 0.10 × Lv) and 1 ÷ (1 + 0.20 × Lv). The Frostlight Trophy adds 1 ÷ (1 + 0.01 × Ticket Generation Lv) on top.
| Level | Ticket Discount | Super Discount |
|---|---|---|
| Lv 1 | 9.1% | 16.7% |
| Lv 2 | 16.7% | 28.6% |
| Lv 5 | 33.3% | 50% |
| Lv 10 | 50% | 66.7% |
| Lv 31 | 75.6% | 86.1% |
Ticket Restart (soft reset)
- Buying a level of Ticket Restart zeroes your tickets and every card marked "resets on Restart" — but keeps Restart itself, Shiny Tickets (level and held shinies) and Vinnie's Bonuses.
- Each Restart level multiplies all generation by ×3 (×5 once you own the Goldpaw Trophy), so every run climbs faster than the last.
- Shiny Tickets: each level gives 0.05% per second to find a shiny ticket (capped at 50%/s at Lv 1,000); every shiny held adds +Lv% generation. They survive Restart and reset only on a Cashout.
Vinnie's Bonuses
The one card that never resets. Each level buffs one of six main-game stats in a fixed cycle — level 1 is Coin Gain, level 2 Lock Damage, … level 7 Coin Gain again — up to the Lv 30 cap. Costs multiply ×25 per level, so the last levels are astronomical: that is what the Grand Prizes' generation multipliers are for.
| Stat | Per level | Levels that buff it |
|---|---|---|
| +0.5% per level | Levels 1, 7, 13, 19, 25 | |
| +0.5 portal-lock damage per level | Levels 2, 8, 14, 20, 26 | |
| +0.5% per level | Levels 3, 9, 15, 21, 27 | |
| +0.5% per level | Levels 4, 10, 16, 22, 28 | |
| +0.5% per level | Levels 5, 11, 17, 23, 29 | |
| +0.5% per level | Levels 6, 12, 18, 24, 30 |
Trophy multiplier
Every even-numbered Grand Prize multiplies all of Vinnie's Bonuses:
| Progress | Bonuses × |
|---|---|
| Before any Grand Prize | ×1 |
| 2 Grand Prizes (Carnival Trophy) | ×2 |
| 4 Grand Prizes (Neon Trophy) | ×3 |
| 6 Grand Prizes (Evergreen Trophy) | ×4 |
| 8 Grand Prizes (Inferno Trophy) | ×5 |
| 10 Grand Prizes (Fractal Trophy) | ×6 |
Fully maxed (Lv 30, all 10 prizes) each percentage stat sits at +15% and Lock Damage at +15 flat.
Every level
| Level | Stat | Adds | Cost |
|---|---|---|---|
| Lv 1 | +0.5% | 350 tickets | |
| Lv 2 | +0.5 flat | 8.75K tickets | |
| Lv 3 | +0.5% | 219K tickets | |
| Lv 4 | +0.5% | 5.47M tickets | |
| Lv 5 | +0.5% | 137M tickets | |
| Lv 6 | +0.5% | 3.42B tickets | |
| Lv 7 | +0.5% | 85.4B tickets | |
| Lv 8 | +0.5 flat | 2.14T tickets | |
| Lv 9 | +0.5% | 53.4T tickets | |
| Lv 10 | +0.5% | 1.34Q tickets | |
| Lv 11 | +0.5% | 33.4Q tickets | |
| Lv 12 | +0.5% | 834Q tickets | |
| Lv 13 | +0.5% | 20.9QQ tickets | |
| Lv 14 | +0.5 flat | 522QQ tickets | |
| Lv 15 | +0.5% | 13QQQ tickets | |
| Lv 16 | +0.5% | 326QQQ tickets | |
| Lv 17 | +0.5% | 8.15E24 tickets | |
| Lv 18 | +0.5% | 2.04E26 tickets | |
| Lv 19 | +0.5% | 5.09E27 tickets | |
| Lv 20 | +0.5 flat | 1.27E29 tickets | |
| Lv 21 | +0.5% | 3.18E30 tickets | |
| Lv 22 | +0.5% | 7.96E31 tickets | |
| Lv 23 | +0.5% | 1.99E33 tickets | |
| Lv 24 | +0.5% | 4.97E34 tickets | |
| Lv 25 | +0.5% | 1.24E36 tickets | |
| Lv 26 | +0.5 flat | 3.11E37 tickets | |
| Lv 27 | +0.5% | 7.77E38 tickets | |
| Lv 28 | +0.5% | 1.94E40 tickets | |
| Lv 29 | +0.5% | 4.86E41 tickets | |
| Lv 30 | +0.5% | 1.21E43 tickets |
The Grand Cashout & Grand Prizes
The Grand Cashout is a hard reset: tickets, shinies and every card except Vinnie's Bonuses go back to zero, and you claim the next Grand Prize on the trophy wall. The price multiplies ×20 with every prize claimed. The 10th prize, the Fractal Trophy, completes the Trove — the Cashout button retires for good.
| # | Grand Prize | Permanent effect | Cashout cost | Vinnie's Bonuses × | |
|---|---|---|---|---|---|
| 1 | Plush Trophy | All Ticket generation ×10 | 250B tickets | ×1 | |
| 2 | Carnival Trophy | Vinnie's Bonuses ×2 | 5T tickets | ×2 | |
| 3 | Frostlight Trophy | All Trove upgrades −1% cost per Lv of Ticket Generation | 100T tickets | ×2 | |
| 4 | Neon Trophy | Vinnie's Bonuses ×3 | 2Q tickets | ×3 | |
| 5 | Spark Trophy | Cheapeners grant +2 / +4 tickets/sec per Lv | 40Q tickets | ×3 | |
| 6 | Evergreen Trophy | Vinnie's Bonuses ×4 | 800Q tickets | ×4 | |
| 7 | Goldpaw Trophy | Ticket Restart grants ×5 instead of ×3 | 16QQ tickets | ×4 | |
| 8 | Inferno Trophy | Vinnie's Bonuses ×5 | 320QQ tickets | ×5 | |
| 9 | Midas Trophy | Ticket Generation cost scaling 25% slower | 6.4QQQ tickets | ×5 | |
| 10 | Fractal Trophy | Vinnie's Bonuses ×6 — the final Mega Trophy. The Trove is complete! | 128QQQ tickets | ×6 |
Vinnie's Gamble
Hidden until you own all 10 Grand Prizes and Vinnie's Bonuses is Lv 30. Each attempt costs 1.21E43 tickets — exactly the price of the final Vinnie's Bonus level, and it never goes up (discounts still apply) — and is a Cashout-style hard reset that awards no prize.
- 10% chance to win Vinnie the Hamster UNCOMMON (tradable, with the usual 0.1% (1 in 1,000) shiny roll).
- A losing roll pays
5,000 gold balls as consolation. - The card stays after a win: repeat gambles are how you collect the copies that fuse Vinnie to 2★ and 3★.
Vinnie the Hamster
Pinball DOOR chance + pinball MEGA WIN chance + a MINES head start — every ability lives on the ARCADE pinball machine.
| Star | Ability | What it does | Lv 1 → Lv 100 |
|---|---|---|---|
| 1★ | Door Luck | The pinball machine's DOOR opens more often. | +0.00% → +10% |
| 2★ | Mega Win Magnet | The pinball ★ MEGA WIN bin hits more often. | +0.00% → +10% |
| 3★ | Head Start | MINES opens with this many safe tiles already revealed, and the payout starts at that multiplier. | 5 |
Full page: Vinnie the Hamster.
Trophies
| Trophy | How to earn it | id | |
|---|---|---|---|
| Ticket Earner | Earn 10 billion tickets in the Ticket Trove (lifetime). | milestone_trove_tickets_10b | |
| Ticket Baron | Earn 1 trillion tickets in the Ticket Trove (lifetime). | milestone_trove_tickets_1t | |
| Ticket Overlord | Earn 1 nonillion (10^30) tickets in the Ticket Trove (lifetime). | milestone_trove_tickets_1no | |
| Trove Master | Cash out all 10 Ticket Trove grand-prize trophies. | milestone_trove_master | |
| Trove Emptied | Cash out the Ticket Trove 10 times. | milestone_trove_10 |
Tips
- Restart early and often: a Restart level triples everything, and the cards you lose are cheap to rebuild with the bigger rate.
- Buy Vinnie's Bonuses whenever you can afford a level — they are the only thing the Trove sends back to the main game and they survive every reset.
- Lifetime tickets earned (across all resets) is what the ticket trophies count, so nothing you earn is ever "wasted" by a reset.
- Shiny Tickets survive Restart: level the card once and let shinies accumulate across many Restarts before a Cashout clears them.
See also
- Midway — The Midway hub — every machine and minigame in Ballin Tycoon, what each one is and where it opens.
- Vinnie the Hamster — Vinnie the Hamster — uncommon elusive pet. Pinball DOOR chance + pinball MEGA WIN chance + a MINES head start.
- The Arcade (Pinball) — The pinball cabinet where coins become candy, Arcade Levels and Marquee stars — stakes, bin odds, the DOOR and MEGA WIN, portal rings and the Pet Essence flip.
- The Marquee — The 100-milestone Renown ladder — every feature unlock, stat boost and capacity row, the stars each one needs and how they stack.
- Trophies — Every trophy in the game — 168 across CHAMPIONS, TITLES, MILESTONES, BOSS RAID, BALL GROVE, EVENTS — with its art, exactly how to earn it, the stat it tracks and its tier colour.