Ballin Idle Pet TycoonWIKI
Wiki › Stickers › Winter Festival

Winter Festival

Winter Wonderland set 12: the 9 Winter Festival stickers, their rarities, gold variants, pack odds and the 700 balls + 350 gems set reward.

Winter Festival is set 12 of 12 in the Winter Wonderland season. It holds 9 stickers (9× 5★), 9 of which also have a gold variant. Complete all 9 standard stickers to claim balls700 balls   gems350 gems; the set also counts toward the season's album-complete prize.

← Blizzard Bash  ·  All albums

Stickers

Frost King
Frost King
5★ +GOLD
Snow Queen
Snow Queen
5★ +GOLD
Crystal Reindeer
Crystal Reindeer
5★ +GOLD
Golden Sleigh
Golden Sleigh
5★ +GOLD
Aurora Crown
Aurora Crown
5★ +GOLD
Diamond Snowman
Diamond Snowman
5★ +GOLD
Ice Phoenix
Ice Phoenix
5★ +GOLD
Winter Spirit
Winter Spirit
5★ +GOLD
Eternal Snowflake
Eternal Snowflake
5★ +GOLD

Gold stickers

The gold variants of this set's 4★ and 5★ stickers. Each is a separate slot on the season's GOLD ALBUM page and can only be found in packs.

Gold Frost King
Gold Frost King
5★ GOLD
Gold Snow Queen
Gold Snow Queen
5★ GOLD
Gold Crystal Reindeer
Gold Crystal Reindeer
5★ GOLD
Gold Golden Sleigh
Gold Golden Sleigh
5★ GOLD
Gold Aurora Crown
Gold Aurora Crown
5★ GOLD
Gold Diamond Snowman
Gold Diamond Snowman
5★ GOLD
Gold Ice Phoenix
Gold Ice Phoenix
5★ GOLD
Gold Winter Spirit
Gold Winter Spirit
5★ GOLD
Gold Eternal Snowflake
Gold Eternal Snowflake
5★ GOLD

Sticker details

#StickerRarityGold variantStarsGold starsid
1Frost KingFrost King5★YESSticker Stars5Sticker Stars25sticker_winterfest_frost_king
2Snow QueenSnow Queen5★YESSticker Stars5Sticker Stars25sticker_winterfest_snow_queen
3Crystal ReindeerCrystal Reindeer5★YESSticker Stars5Sticker Stars25sticker_winterfest_crystal_reindeer
4Golden SleighGolden Sleigh5★YESSticker Stars5Sticker Stars25sticker_winterfest_golden_sleigh
5Aurora CrownAurora Crown5★YESSticker Stars5Sticker Stars25sticker_winterfest_aurora_crown
6Diamond SnowmanDiamond Snowman5★YESSticker Stars5Sticker Stars25sticker_winterfest_diamond_snowman
7Ice PhoenixIce Phoenix5★YESSticker Stars5Sticker Stars25sticker_winterfest_ice_phoenix
8Winter SpiritWinter Spirit5★YESSticker Stars5Sticker Stars25sticker_winterfest_winter_spirit
9Eternal SnowflakeEternal Snowflake5★YESSticker Stars5Sticker Stars25sticker_winterfest_eternal_snowflake

Rewards

Set complete
balls700 balls   gems350 gems — claim on the set page once all 9 standard stickers are owned
Season album complete
balls5,000 balls   gems5,000 gems   + the Collector title — for every standard sticker in Winter Wonderland
Gold album complete
balls10,000 balls   gems10,000 gems   + the Gilded Collector title (with every standard set in the same season) — for all 42 gold stickers of the season
Rainbow album complete
balls100,000 balls   gems100,000 gems — for all 42 rainbow stickers of the season

Odds per pack slot

Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.

StickerRarityGreen Sticker PackGREENYellow Sticker PackYELLOWPink Sticker PackPINKBlue Sticker PackBLUEMagenta Sticker PackMAGENTARainbow Sticker PackRAINBOW
Frost KingFrost King5★0.0081% (1 in 12,389)0.0122% (1 in 8,167)0.0206% (1 in 4,853)0.0417% (1 in 2,400)0.028% (1 in 3,573)0.028% (1 in 3,573)
Snow QueenSnow Queen5★0.0081% (1 in 12,389)0.0122% (1 in 8,167)0.0206% (1 in 4,853)0.0417% (1 in 2,400)0.028% (1 in 3,573)0.028% (1 in 3,573)
Crystal ReindeerCrystal Reindeer5★0.0081% (1 in 12,389)0.0122% (1 in 8,167)0.0206% (1 in 4,853)0.0417% (1 in 2,400)0.028% (1 in 3,573)0.028% (1 in 3,573)
Golden SleighGolden Sleigh5★0.0081% (1 in 12,389)0.0122% (1 in 8,167)0.0206% (1 in 4,853)0.0417% (1 in 2,400)0.028% (1 in 3,573)0.028% (1 in 3,573)
Aurora CrownAurora Crown5★0.0081% (1 in 12,389)0.0122% (1 in 8,167)0.0206% (1 in 4,853)0.0417% (1 in 2,400)0.028% (1 in 3,573)0.028% (1 in 3,573)
Diamond SnowmanDiamond Snowman5★0.0081% (1 in 12,389)0.0122% (1 in 8,167)0.0206% (1 in 4,853)0.0417% (1 in 2,400)0.028% (1 in 3,573)0.028% (1 in 3,573)
Ice PhoenixIce Phoenix5★0.0081% (1 in 12,389)0.0122% (1 in 8,167)0.0206% (1 in 4,853)0.0417% (1 in 2,400)0.028% (1 in 3,573)0.028% (1 in 3,573)
Winter SpiritWinter Spirit5★0.0081% (1 in 12,389)0.0122% (1 in 8,167)0.0206% (1 in 4,853)0.0417% (1 in 2,400)0.028% (1 in 3,573)0.028% (1 in 3,573)
Eternal SnowflakeEternal Snowflake5★0.0081% (1 in 12,389)0.0122% (1 in 8,167)0.0206% (1 in 4,853)0.0417% (1 in 2,400)0.028% (1 in 3,573)0.028% (1 in 3,573)
Gold Frost KingGold Frost King5★ GOLD0.0003% (1 in 321,157)0.0005% (1 in 208,263)0.0008% (1 in 126,023)0.0016% (1 in 61,711)0.0011% (1 in 91,716)0.0011% (1 in 91,716)
Gold Snow QueenGold Snow Queen5★ GOLD0.0003% (1 in 321,157)0.0005% (1 in 208,263)0.0008% (1 in 126,023)0.0016% (1 in 61,711)0.0011% (1 in 91,716)0.0011% (1 in 91,716)
Gold Crystal ReindeerGold Crystal Reindeer5★ GOLD0.0003% (1 in 321,157)0.0005% (1 in 208,263)0.0008% (1 in 126,023)0.0016% (1 in 61,711)0.0011% (1 in 91,716)0.0011% (1 in 91,716)
Gold Golden SleighGold Golden Sleigh5★ GOLD0.0003% (1 in 321,157)0.0005% (1 in 208,263)0.0008% (1 in 126,023)0.0016% (1 in 61,711)0.0011% (1 in 91,716)0.0011% (1 in 91,716)
Gold Aurora CrownGold Aurora Crown5★ GOLD0.0003% (1 in 321,157)0.0005% (1 in 208,263)0.0008% (1 in 126,023)0.0016% (1 in 61,711)0.0011% (1 in 91,716)0.0011% (1 in 91,716)
Gold Diamond SnowmanGold Diamond Snowman5★ GOLD0.0003% (1 in 321,157)0.0005% (1 in 208,263)0.0008% (1 in 126,023)0.0016% (1 in 61,711)0.0011% (1 in 91,716)0.0011% (1 in 91,716)
Gold Ice PhoenixGold Ice Phoenix5★ GOLD0.0003% (1 in 321,157)0.0005% (1 in 208,263)0.0008% (1 in 126,023)0.0016% (1 in 61,711)0.0011% (1 in 91,716)0.0011% (1 in 91,716)
Gold Winter SpiritGold Winter Spirit5★ GOLD0.0003% (1 in 321,157)0.0005% (1 in 208,263)0.0008% (1 in 126,023)0.0016% (1 in 61,711)0.0011% (1 in 91,716)0.0011% (1 in 91,716)
Gold Eternal SnowflakeGold Eternal Snowflake5★ GOLD0.0003% (1 in 321,157)0.0005% (1 in 208,263)0.0008% (1 in 126,023)0.0016% (1 in 61,711)0.0011% (1 in 91,716)0.0011% (1 in 91,716)

Rarity slot chances

For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Winter Wonderland.

RarityIn seasonGREENYELLOWPINKBLUEMAGENTARAINBOW
5★240.194% (1 in 516)0.294% (1 in 340)0.495% (1 in 202)1% (1 in 100)0.672% (1 in 149)0.672% (1 in 149)

Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.

← Blizzard Bash  ·  All albums

See also

  • Sticker Albums — How the seasonal sticker album works — Winter Wonderland's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
  • Sticker Packs — Every sticker pack tier including the all-gold Rainbow pack, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
  • Album Seasons — The sticker album calendar — 50-day cycles, every season's dates, and exactly what wipes and what stays at the rollover.
Generated from game data · version 3.1.7 (build 143). Spot a mistake? Tell us on Discord.