Bucket Rates
Every reward, amount and chance for every bin in every world — coins, gold balls, gems, balls, portals, dice, sticker packs, time candy and pet cards.
How to read these tables
Every landing rolls one reward from its bin's table — the percentages in the main rows of each table are the share of that one roll and add up to 100% per column. The rows marked extra roll are separate, independent rolls a final landing also makes (a landing can pay coins and a sticker pack). "Land here" is the chance that a launched ball ends in that tier once the portal chain is counted.
All numbers are the base game: no pets, no Marquee buffs, no items, with both dice unlocked. Before the Marquee milestone Bonus Map (Red Balls) (6 stars) / Marquee milestone Blue Dice (1-8) (50 stars) unlocks the dice slots simply don't exist and their tiny weight goes to the other rewards; once a colour has dropped 3 times in a day it is removed from the table until the reset. The in-game BUCKET RATES screen (tap any bin) shows the same tables with your buffs applied.
Amounts: coins are per landing on that world (how coins scale); gems and balls are per world; gold balls are the same everywhere. A
portal result pays nothing itself — the ball warps and re-drops.
World 1 · Classic
DIAMOND bins don't roll this table — they open Jackpot Frenzy (floor here: 50,000 coins · 1,000 gold balls · 125 gems · 125 balls). Coins are ×1 bin scale × 1 world multiplier, before pets and Arcade Coin Gain.
| Reward | GREY | BRONZE | SILVER | GOLD | EMERALD | RUBY |
|---|---|---|---|---|---|---|
| Land here per launch | 56.1% | 34% | 7.94% | 1.56% (1 in 64.3) | 0.37% (1 in 270) | 0.0648% (1 in 1,543) |
| 41.7% 100 coins | 37.9% 200 coins | 40.3% 300 coins | 29.4% 600 coins | 43.9% 1,200 coins | 31.9% 2,000 coins | |
| 33.3% 2 gold balls | 32.1% 5 gold balls | 13.4% 10 gold balls | 11.3% 20 gold balls | 23.2% 30 gold balls | 16.7% 50 gold balls | |
| — | — | — | 10.3% 2 gems | 12.9% 4 gems | 13.9% 6 gems | |
| — | — | 16% 2 balls | 16.7% 4 balls | 19.6% 6 balls | 36.8% 8 balls | |
| 25% → Bronze portal | 30% → Silver portal | 30.3% → Gold portal | 32.2% → Emerald portal | — | — | |
| — | — | — | 0.162% (1 in 619) rolls 1–6 | 0.335% (1 in 299) rolls 2–6 | 0.62% (1 in 161) rolls 4–6 | |
| BLUE Blue Dice | — | — | — | 0.0323% (1 in 3,094) rolls 1–8 | 0.0669% (1 in 1,494) rolls 2–8 | 0.124% (1 in 806) rolls 4–8 |
| — | — | 0.0977% (1 in 1,024) | 0.195% (1 in 512) | 0.391% (1 in 256) | 1.56% (1 in 64) | |
| — | — | 0.025% (1 in 4,000) | 0.0333% (1 in 3,000) | 0.05% (1 in 2,000) | 0.1% (1 in 1,000) | |
| 5% (1 in 20) from the W1 set | 5% (1 in 20) from the W1 set | 5% (1 in 20) from the W1 set | 5% (1 in 20) from the W1 set | 5% (1 in 20) from the W1 set | 5% (1 in 20) from the W1 set |
World 2 · Aurora
DIAMOND bins don't roll this table — they open Jackpot Frenzy (floor here: 68,750 coins · 1,250 gold balls · 155 gems · 155 balls). Coins are ×1.25 bin scale × 1.1 world multiplier, before pets and Arcade Coin Gain.
| Reward | GREY | BRONZE | SILVER | GOLD | EMERALD | RUBY |
|---|---|---|---|---|---|---|
| Land here per launch | 37.8% | 43.1% | 19.2% | — | — | — |
| 44.5% 138 coins | 42% 275 coins | 51.9% 413 coins | 46.3% 825 coins | 46.6% 1,650 coins | 44.2% 2,750 coins | |
| 35.5% 2 gold balls | 35.5% 5 gold balls | 14.4% 10 gold balls | 12% 20 gold balls | 23.2% 30 gold balls | 16.7% 50 gold balls | |
| — | — | — | 5% 1 gem | 20% 4 gems | 20% 6 gems | |
| — | — | 8.6% 2 balls | 8.9% 4 balls | 9.8% 6 balls | 18.4% 8 balls | |
| 20% → Bronze / Vault portal | 22.5% → Bronze / Vault portal | 25% → Bronze / Vault portal | 27.5% → Bronze / Vault portal | — | — | |
| — | — | — | 0.173% (1 in 579) rolls 1–6 | 0.335% (1 in 299) rolls 2–6 | 0.62% (1 in 161) rolls 4–6 | |
| BLUE Blue Dice | — | — | — | 0.0345% (1 in 2,895) rolls 1–8 | 0.0669% (1 in 1,494) rolls 2–8 | 0.124% (1 in 806) rolls 4–8 |
| — | — | 0.0977% (1 in 1,024) | 0.195% (1 in 512) | 0.391% (1 in 256) | 1.56% (1 in 64) | |
| — | — | 0.025% (1 in 4,000) | 0.0333% (1 in 3,000) | 0.05% (1 in 2,000) | 0.1% (1 in 1,000) | |
| 4% (1 in 25) from the W2 set | 4% (1 in 25) from the W2 set | 4% (1 in 25) from the W2 set | 4% (1 in 25) from the W2 set | 4% (1 in 25) from the W2 set | 4% (1 in 25) from the W2 set |
World 3 · Flora
DIAMOND bins don't roll this table — they open Jackpot Frenzy (floor here: 90,000 coins · 1,500 gold balls · 190 gems · 190 balls). Coins are ×1.5 bin scale × 1.2 world multiplier, before pets and Arcade Coin Gain.
| Reward | GREY | BRONZE | SILVER | GOLD | EMERALD | RUBY |
|---|---|---|---|---|---|---|
| Land here per launch | 30% | 40% | 30% | — | — | — |
| 55.6% 180 coins | 54.1% 360 coins | 80.7% 540 coins | 71.4% 1,080 coins | 56.8% 2,160 coins | 63.3% 3,600 coins | |
| 44.4% 2 gold balls | 45.9% 5 gold balls | 19.3% 10 gold balls | 14.6% 20 gold balls | 22.3% 30 gold balls | 14.8% 50 gold balls | |
| — | — | — | 12.3% 3 gems | 15.3% 6 gems | 15.9% 9 gems | |
| — | — | — | 1.37% 2 balls | 5.24% 4 balls | 5.37% 6 balls | |
| — | — | — | 0.21% (1 in 476) rolls 1–6 | 0.321% (1 in 312) rolls 2–6 | 0.549% (1 in 182) rolls 4–6 | |
| BLUE Blue Dice | — | — | — | 0.042% (1 in 2,382) rolls 1–8 | 0.0641% (1 in 1,559) rolls 2–8 | 0.11% (1 in 911) rolls 4–8 |
| — | — | 0.0977% (1 in 1,024) | 0.195% (1 in 512) | 0.391% (1 in 256) | 1.56% (1 in 64) | |
| — | — | 0.025% (1 in 4,000) | 0.0333% (1 in 3,000) | 0.05% (1 in 2,000) | 0.1% (1 in 1,000) | |
| 3.33% (1 in 30) from the W3 set | 3.33% (1 in 30) from the W3 set | 3.33% (1 in 30) from the W3 set | 3.33% (1 in 30) from the W3 set | 3.33% (1 in 30) from the W3 set | 3.33% (1 in 30) from the W3 set |
World 4 · Maelstrom
DIAMOND bins don't roll this table — they open Jackpot Frenzy (floor here: 113,750 coins · 1,750 gold balls · 220 gems · 220 balls). Coins are ×1.75 bin scale × 1.3 world multiplier, before pets and Arcade Coin Gain.
| Reward | GREY | BRONZE | SILVER | GOLD | EMERALD | RUBY |
|---|---|---|---|---|---|---|
| Land here per launch | 40% | 40% | 20% | — | — | — |
| 55.6% 228 coins | 54.1% 455 coins | 80.7% 683 coins | 79% 1,365 coins | 69.2% 2,730 coins | 75.9% 4,550 coins | |
| 44.4% 2 gold balls | 45.9% 5 gold balls | 19.3% 10 gold balls | 13.9% 20 gold balls | 20.7% 30 gold balls | 13.3% 50 gold balls | |
| — | — | — | 6.68% 1 gem | 8.91% 2 gems | 9.54% 3 gems | |
| — | — | — | 0.207% (1 in 482) 1 balls | 0.779% (1 in 128) 2 balls | 0.771% (1 in 130) 3 balls | |
| — | — | — | 0.199% (1 in 503) rolls 1–6 | 0.298% (1 in 335) rolls 2–6 | 0.493% (1 in 203) rolls 4–6 | |
| BLUE Blue Dice | — | — | — | 0.0398% (1 in 2,513) rolls 1–8 | 0.0597% (1 in 1,676) rolls 2–8 | 0.0986% (1 in 1,014) rolls 4–8 |
| — | — | 0.0977% (1 in 1,024) | 0.195% (1 in 512) | 0.391% (1 in 256) | 1.56% (1 in 64) | |
| — | — | 0.025% (1 in 4,000) | 0.0333% (1 in 3,000) | 0.05% (1 in 2,000) | 0.1% (1 in 1,000) | |
| 2.86% (1 in 35) from the W4 set | 2.86% (1 in 35) from the W4 set | 2.86% (1 in 35) from the W4 set | 2.86% (1 in 35) from the W4 set | 2.86% (1 in 35) from the W4 set | 2.86% (1 in 35) from the W4 set |
World 4 dive board
Underwater every bin pays balls and nothing else — no coins, gems or gold balls. A dive launch costs one caught ball and, at base rates, returns about 0.89 balls, so the dive drains slowly until portals and pets tip it. Dice and pet cards drop at ×0.5 of the surface rate, packs and candy at ×0.25; a dive Diamond pays 100 balls and does not open the Frenzy.
| GREY | BRONZE | SILVER | GOLD | EMERALD | RUBY | DIAMOND | |
|---|---|---|---|---|---|---|---|
| Land here per dive launch | 36.9% | 40.2% | 20.9% | 1.7% (1 in 58.9) | 0.22% (1 in 455) | 0.0317% (1 in 3,157) | 0.0007% (1 in 142,055) |
| 0 | 1 | 2 | 3 | 5 | 8 | 100 | |
| 10% | 12.5% | 15% | 17.5% | — | — | — |
Tips
- Ruby is the sticker-pack bin: 1.56% (1 in 64) for a
blue pack on every Ruby landing. - Gems start at Gold. If you are farming gems, World 3 · Flora rolls them most often (12% on Gold/Emerald/Ruby) and pays the biggest stacks.
- Balls come back mostly from Silver and above — Grey never pays balls, and Bronze only on some worlds.
See also
- The Board — How a plinko launch is aimed, what the 18 bins pay, portals, the HUD, coin scaling and the Diamond → Jackpot Frenzy trigger.
- Portals — How portals warp balls up the tier ladder, the chance per bin in every world, the Vault, pollen portals, dive portals and the portal meter.
- Balls — Your ball reserve, cap and regen, every ball type (gold, reinforced, split, pollen, dice…) and what each bin pays back.
- Rates & Odds — Every chance in Ballin Tycoon on one page — bin landings, portals, sticker packs, candy, dice, pet cards, claw pulls, elusive and limited pets, Ball Rush, Mines, wheels, Jackpot Frenzy, Ball Grove and more, all computed from the game data.
- Sticker Packs — The five sticker pack tiers, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Time Candy — The four Time Candies: how many balls each banks, which bins drop them and at what odds, plus the Ball Grove and garden sources.