Summer Snacks
Endless Summer set 5: the 9 Summer Snacks stickers, their rarities, gold variants, pack odds and the 600 balls + 300 gems set reward.
Summer Snacks is set 5 of 12 in the Endless Summer season. It holds 9 stickers (2× 1★ 4× 2★ 3× 3★) and no gold variants. Complete all 9 standard stickers to claim
600 balls
300 gems; the set also counts toward the season's album-complete prize.
← Backyard Bash · All albums · Tropical Escape →
Stickers









Sticker details
| # | Sticker | Rarity | Gold variant | Duplicate | Gold duplicate | id | |
|---|---|---|---|---|---|---|---|
| 1 | Watermelon Slice | 1★ | no | 1 ★ | — | sticker_snacks_watermelon_slice | |
| 2 | Popsicle | 1★ | no | 1 ★ | — | sticker_snacks_popsicle | |
| 3 | Ice Cream Cone | 2★ | no | 2 ★ | — | sticker_snacks_ice_cream_cone | |
| 4 | Snow Cone | 2★ | no | 2 ★ | — | sticker_snacks_snow_cone | |
| 5 | Burger | 2★ | no | 2 ★ | — | sticker_snacks_burger | |
| 6 | Hot Dog | 2★ | no | 2 ★ | — | sticker_snacks_hot_dog | |
| 7 | French Fries | 3★ | no | 3 ★ | — | sticker_snacks_french_fries | |
| 8 | Pretzel | 3★ | no | 3 ★ | — | sticker_snacks_pretzel | |
| 9 | Cotton Candy | 3★ | no | 3 ★ | — | sticker_snacks_cotton_candy |
Rewards
- Set complete
600 balls
300 gems — claim on the set page once all 9 standard stickers are owned- Season album complete
5,000 balls
5,000 gems
Endless Summer trophy — for every standard sticker in Endless Summer- Gold album complete
10,000 balls
Golden Summer trophy — for all 42 gold stickers of the season
Odds per pack slot
Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.
| Sticker | Rarity | |||||
|---|---|---|---|---|---|---|
| 1★ | 2.15% (1 in 46.5) | 1.98% (1 in 50.4) | 1.93% (1 in 51.7) | 1.66% (1 in 60.1) | 1.87% (1 in 53.4) | |
| 1★ | 2.15% (1 in 46.5) | 1.98% (1 in 50.4) | 1.93% (1 in 51.7) | 1.66% (1 in 60.1) | 1.87% (1 in 53.4) | |
| 2★ | 1.43% (1 in 69.9) | 1.43% (1 in 69.9) | 1.67% (1 in 59.9) | 1.67% (1 in 59.9) | 1.34% (1 in 74.8) | |
| 2★ | 1.43% (1 in 69.9) | 1.43% (1 in 69.9) | 1.67% (1 in 59.9) | 1.67% (1 in 59.9) | 1.34% (1 in 74.8) | |
| 2★ | 1.43% (1 in 69.9) | 1.43% (1 in 69.9) | 1.67% (1 in 59.9) | 1.67% (1 in 59.9) | 1.34% (1 in 74.8) | |
| 2★ | 1.43% (1 in 69.9) | 1.43% (1 in 69.9) | 1.67% (1 in 59.9) | 1.67% (1 in 59.9) | 1.34% (1 in 74.8) | |
| 3★ | 0.556% (1 in 180) | 0.779% (1 in 128) | 0.556% (1 in 180) | 0.891% (1 in 112) | 0.947% (1 in 106) | |
| 3★ | 0.556% (1 in 180) | 0.779% (1 in 128) | 0.556% (1 in 180) | 0.891% (1 in 112) | 0.947% (1 in 106) | |
| 3★ | 0.556% (1 in 180) | 0.779% (1 in 128) | 0.556% (1 in 180) | 0.891% (1 in 112) | 0.947% (1 in 106) |
Rarity slot chances
For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Endless Summer.
| Rarity | In season | GREEN | YELLOW | PINK | BLUE | MAGENTA |
|---|---|---|---|---|---|---|
| 1★ | 27 | 58.1% (1 in 1.72) | 53.6% (1 in 1.87) | 52.2% (1 in 1.92) | 44.9% (1 in 2.23) | 50.5% (1 in 1.98) |
| 2★ | 21 | 30% (1 in 3.33) | 30% (1 in 3.33) | 35.1% (1 in 2.85) | 35.1% (1 in 2.85) | 28.1% (1 in 3.56) |
| 3★ | 18 | 10% (1 in 9.99) | 14% (1 in 7.13) | 10% (1 in 9.99) | 16% (1 in 6.24) | 17% (1 in 5.87) |
Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.
← Backyard Bash · All albums · Tropical Escape →
See also
- Sticker Albums — How the seasonal sticker album works — Endless Summer's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
- Sticker Packs — The five sticker pack tiers, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Album Seasons — The sticker album calendar — 50-day cycles, every season's dates and trophies, and exactly what converts, wipes and stays at the rollover.