Chill Zone
Endless Summer set 9: the 9 Chill Zone stickers, their rarities, gold variants, pack odds and the 1,000 balls + 500 gems set reward.
Chill Zone is set 9 of 12 in the Endless Summer season. It holds 9 stickers (2× 3★ 4× 4★ 3× 5★), 7 of which also have a gold variant. Complete all 9 standard stickers to claim
1,000 balls
500 gems; the set also counts toward the season's album-complete prize.
← Summer Playlist · All albums · Sunshine Essentials →
Stickers









Gold stickers
The gold variants of this set's 4★ and 5★ stickers. Each is a separate slot on the season's GOLD ALBUM page and can only be found in packs.







Sticker details
| # | Sticker | Rarity | Gold variant | Duplicate | Gold duplicate | id | |
|---|---|---|---|---|---|---|---|
| 1 | Hammock | 3★ | no | 3 ★ | — | sticker_chill_hammock | |
| 2 | Bean Bag | 3★ | no | 3 ★ | — | sticker_chill_bean_bag | |
| 3 | Deck Chair | 4★ | YES | 4 ★ | 8 ★ | sticker_chill_deck_chair | |
| 4 | Fan | 4★ | YES | 4 ★ | 8 ★ | sticker_chill_fan | |
| 5 | Umbrella | 4★ | YES | 4 ★ | 8 ★ | sticker_chill_umbrella | |
| 6 | Magazine | 4★ | YES | 4 ★ | 8 ★ | sticker_chill_magazine | |
| 7 | Sun Hat | 5★ | YES | 5 ★ | 10 ★ | sticker_chill_sun_hat | |
| 8 | Flip Flops | 5★ | YES | 5 ★ | 10 ★ | sticker_chill_flip_flops | |
| 9 | Pillow | 5★ | YES | 5 ★ | 10 ★ | sticker_chill_pillow |
Rewards
- Set complete
1,000 balls
500 gems — claim on the set page once all 9 standard stickers are owned- Season album complete
5,000 balls
5,000 gems
Endless Summer trophy — for every standard sticker in Endless Summer- Gold album complete
10,000 balls
Golden Summer trophy — for all 42 gold stickers of the season
Odds per pack slot
Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.
| Sticker | Rarity | |||||
|---|---|---|---|---|---|---|
| 3★ | 0.556% (1 in 180) | 0.779% (1 in 128) | 0.556% (1 in 180) | 0.891% (1 in 112) | 0.947% (1 in 106) | |
| 3★ | 0.556% (1 in 180) | 0.779% (1 in 128) | 0.556% (1 in 180) | 0.891% (1 in 112) | 0.947% (1 in 106) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 5★ | 0.0087% (1 in 11,472) | 0.0131% (1 in 7,646) | 0.0222% (1 in 4,505) | 0.0444% (1 in 2,251) | 0.0298% (1 in 3,361) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) | |
| 5★ GOLD | 0.0052% (1 in 19,414) | 0.0079% (1 in 12,616) | 0.0131% (1 in 7,645) | 0.0266% (1 in 3,763) | 0.0179% (1 in 5,601) |
Rarity slot chances
For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Endless Summer.
| Rarity | In season | GREEN | YELLOW | PINK | BLUE | MAGENTA |
|---|---|---|---|---|---|---|
| 3★ | 18 | 10% (1 in 9.99) | 14% (1 in 7.13) | 10% (1 in 9.99) | 16% (1 in 6.24) | 17% (1 in 5.87) |
| 4★ | 18 | 0.998% (1 in 100) | 1.22% (1 in 82.1) | 1.22% (1 in 82.1) | 1.49% (1 in 67.3) | 2.1% (1 in 47.5) |
| 5★ | 24 | 0.209% (1 in 478) | 0.314% (1 in 319) | 0.533% (1 in 188) | 1.07% (1 in 93.8) | 0.714% (1 in 140) |
Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.
← Summer Playlist · All albums · Sunshine Essentials →
See also
- Sticker Albums — How the seasonal sticker album works — Endless Summer's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
- Sticker Packs — The five sticker pack tiers, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Album Seasons — The sticker album calendar — 50-day cycles, every season's dates and trophies, and exactly what converts, wipes and stays at the rollover.