Pirate Cove
Arcade Origins set 8: the 9 Pirate Cove stickers, their rarities, gold variants, pack odds and the 900 balls + 450 gems set reward.
Pirate Cove is set 8 of 9 in the Arcade Origins season. It holds 9 stickers (9× 4★), 9 of which also have a gold variant. Complete all 9 standard stickers to claim
900 balls
450 gems; the set also counts toward the season's album-complete prize.
← Sweet Shop · All albums · Robot Lab →
Stickers









Gold stickers
The gold variants of this set's 4★ and 5★ stickers. Each is a separate slot on the season's GOLD ALBUM page and can only be found in packs.









Sticker details
| # | Sticker | Rarity | Gold variant | Duplicate | Gold duplicate | id | |
|---|---|---|---|---|---|---|---|
| 1 | Spyglass | 4★ | YES | 4 ★ | 8 ★ | sticker_pirate_spyglass | |
| 2 | Treasure Map | 4★ | YES | 4 ★ | 8 ★ | sticker_pirate_treasure_map | |
| 3 | Pirate Hat | 4★ | YES | 4 ★ | 8 ★ | sticker_pirate_pirate_hat | |
| 4 | Cutlass | 4★ | YES | 4 ★ | 8 ★ | sticker_pirate_cutlass | |
| 5 | Anchor | 4★ | YES | 4 ★ | 8 ★ | sticker_pirate_anchor | |
| 6 | Parrot | 4★ | YES | 4 ★ | 8 ★ | sticker_pirate_parrot | |
| 7 | Cannonball | 4★ | YES | 4 ★ | 8 ★ | sticker_pirate_cannonball | |
| 8 | Rum Bottle | 4★ | YES | 4 ★ | 8 ★ | sticker_pirate_rum_bottle | |
| 9 | Skull Coin | 4★ | YES | 4 ★ | 8 ★ | sticker_pirate_skull_coin |
Rewards
- Set complete
900 balls
450 gems — claim on the set page once all 9 standard stickers are owned- Season album complete
5,000 balls
5,000 gems
Arcade Origins trophy — for every standard sticker in Arcade Origins- Gold album complete
10,000 balls
Golden Origins trophy — for all 27 gold stickers of the season
Odds per pack slot
Every sticker pack rolls 3 slots. A slot first rolls a rarity (and whether it is gold), then picks one sticker of that rarity at random from the whole season. The chance that a single slot is a specific sticker from this set is therefore the rarity's slot chance divided by how many stickers of that rarity the season has.
| Sticker | Rarity | |||||
|---|---|---|---|---|---|---|
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ | 0.0555% (1 in 1,803) | 0.0676% (1 in 1,478) | 0.0677% (1 in 1,478) | 0.0825% (1 in 1,212) | 0.117% (1 in 855) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) | |
| 4★ GOLD | 0.0296% (1 in 3,380) | 0.0365% (1 in 2,743) | 0.0365% (1 in 2,742) | 0.0444% (1 in 2,251) | 0.063% (1 in 1,589) |
Rarity slot chances
For reference, the raw per-slot chance of each rarity in this set, and how many stickers of that rarity share the pool in Arcade Origins.
| Rarity | In season | GREEN | YELLOW | PINK | BLUE | MAGENTA |
|---|---|---|---|---|---|---|
| 4★ | 18 | 0.998% (1 in 100) | 1.22% (1 in 82.1) | 1.22% (1 in 82.1) | 1.49% (1 in 67.3) | 2.1% (1 in 47.5) |
Pink, Blue and Magenta packs guarantee at least one 3★, 4★ or 5★ sticker respectively, which lifts the top rows a little above these organic figures — see per-pack chances.
← Sweet Shop · All albums · Robot Lab →
See also
- Sticker Albums — How the seasonal sticker album works — Endless Summer's 12 sets, rarities, gold stickers, duplicates, completion rewards and every way to earn stickers.
- Sticker Packs — The five sticker pack tiers, exact per-slot and per-pack odds, guarantees, bucket drop chances with every multiplier, and every other source of packs.
- Album Seasons — The sticker album calendar — 50-day cycles, every season's dates and trophies, and exactly what converts, wipes and stays at the rollover.